Your Canadian credit card6 might save you in Canada. But once you leave, it’ll cost you.
See why it’s better to leave your Canadian credit card behind when you leave the country.
Apply for a cross-border banking bundle to get a no annual fee20 Visa‡ Signature Black credit card and we’ll waive the annual fee on your Direct Checking account for the first year.29 Offer ends October 31, 2025.
Learn MoreVisa‡ Signature Black
Apply OnlineVisa‡ Signature Black Plus
Apply OnlineVisa‡ Signature Black | Visa‡ Signature Black Plus | Most rewards-based travel cards (not U.S. dollar) | Typical U.S. dollar-based credit cards (Canada) | |
---|---|---|---|---|
Ideal for | Regular U.S. travelers or residents looking for an easy way to make U.S. purchases, earn rewards points and avoid foreign transaction fees. | Frequent international travelers who don’t want to pay foreign transaction fees anywhere in the world. | Canadians who typically don’t travel to the U.S. They are focused on earning rewards points for Canadian or overseas travel. | Occasional travelers to the U.S. who sometimes use a credit card for U.S. purchases and want to avoid the cost of foreign exchange. |
Rewards points6 | 1 point per $1 spent | 1.5 points per $1 spent | 1– 2 points per $1 spent | 1 point per $1 spent |
Cash back rate24 | 1% | 1.25% | Not available | Not available |
Pool points with friends and family | Yes | Yes | No | No |
Annual summary statement | Yes | Yes | No | No |
Visa Signature perks | Yes | Yes | No, but may have access to Visa Infinite benefits | No |
Annual fee20 | $0 | $75 USD | $120 – $150 CAD | $35 – $65 USD |
Additional card fee | $0 | $0 | $30 – $50 CAD | $0 – $30 USD |
Foreign transaction fee | None for U.S. purchases19 | None for purchases globally19 | 2.5% – 3% for U.S. purchases | None for U.S. purchases19 |
9 | ||||
Transfer points across the border7 | Yes | Yes | No | No |
24/7 concierge service | Yes | Yes | Sometimes available | No |
Travel and emergency assistance23 | Yes | Yes | Sometimes available | Sometimes available |
Roadside assistance | Yes | Yes | Sometimes available | Sometimes available |
Trip cancellation or interruption | Up to $5,000 | Up to $5,000 | Sometimes available $500 — $2,500
| Sometimes available $2,500 — $5,000
|
Travel accident | $500,000 | $500,000 | Typically $500,000 | Typically $500,000 |
Lost luggage reimbursement | Up to $3,000 | Up to $3,000 | Sometimes available | Sometimes available |
Auto rental collision damage waiver | Yes | Yes | Sometimes available | Sometimes available |
Cellphone protection | Up to $200 | Up to $200 | No | No |
Warranty manager service | Yes | Yes | No | No |
Extended warranty protection | Yes | Yes | Yes | Yes |
Purchase security | Yes | Yes | Yes | Yes |
Apply for a cross-border banking bundle to get a no annual fee20 Visa‡ Signature Black credit card and we’ll waive the annual fee on your Direct Checking account for the first year.29 Offer ends October 31, 2024.
Learn More