Compare Checking Accounts |
Royal Embassy Checking |
Preferred Checking | |||
Features & Benefits | ||||
|---|---|---|---|---|
| Minimum Account Opening Balance | $25 | $25 | ||
| Monthly Service Fee | $2.95 with enrollment in eStatements $3.95 with paper statements |
$19.95 | ||
| Minimum Balance Requirements | None | None | ||
| Online Banking & Bill Pay | FREE | FREE | ||
| Visa‡ Debit Card | FREE | FREE | ||
| Interest | None | Earned on all balances | ||
| ATM Use | No fee access to PNC Bank ATM network.† No fee from RBC Bank. Reimbursement of other banks' ATM fees up to 2 per month upon request. |
No fee access to PNC Bank ATM network.† No fee from RBC Bank. Reimbursement of other banks' ATM fees up to 4 per month upon request. | ||
| Same Day Cross Border Transfers, via Online Banking | Yes | Yes | ||
| U.S. Remote Deposit | FREE | FREE | ||
| Basic Checks | FREE | FREE - discount on other check styles | ||
| Dedicated Relationship Service Center | No | Yes | ||
| FDIC insured funds | Yes | Yes | ||
IMPORTANT NOTICE ABOUT FDIC INSURANCE COVERAGE ON YOUR ACCOUNT(S)
By federal law, as of 1/1/2013, funds in a noninterest-bearing transaction account (including an IOLTA/IOLA) will no longer receive unlimited deposit insurance coverage, but will be FDIC-insured to the legal maximum of $250,000 for each ownership category. For more information about FDIC insurance coverage of noninterest-bearing transaction accounts, visit “What’s New” on www.fdic.gov.
‡ All other trademarks are the property of their respective owners.
† PNC Bank, National Association, Member FDIC ©2013 The PNC Financial Services Group, Inc. All rights reserved.